24 May 2009
Gold Price Forecast 2009
London Fix. US Dollars per troy ounce.
| Month | Date | Forecast Value |
50% Correct +/- |
80% Correct +/- |
| 0 | Apr 2009 | 890.2 | 0 | 0 |
| 1 | May 2009 | 950 | 55 | 123 |
| 2 | Jun 2009 | 958 | 68 | 152 |
| 3 | Jul 2009 | 974 | 76 | 171 |
| 4 | Aug 2009 | 980 | 83 | 187 |
| 5 | Sep 2009 | 919 | 89 | 200 |
| 6 | Oct 2009 | 878 | 94 | 211 |
| 7 | Nov 2009 | 832 | 99 | 221 |
| 8 | Dec 2009 | 795 | 103 | 230 |
1 Year Forecast: $38.96 / Gram
Updated Monday, May 18, 2009


